Live / Great Britain
Infrastructure
Explore mapped electricity lines, cables and substations. This is reference geography, not live equipment status.
The interactive map needs JavaScript. Browse the catalogue below.
Map credits
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Search and voltage filters apply to infrastructure and the results list. Map data and type switches affect the map only.
Orange: lines and substations · Purple: cables · Teal: power stations / clusters · Gold: selected feature
Map detail is limited at this scale. Zoom in or choose more detail; the list also includes records with missing geometry.
Infrastructure results
| Name / identity | Type | Voltage (V) | Geometry |
|---|---|---|---|
| West George Street Substation | substation | 275000;33000 | valid |
| West Ham Substation | substation | 400000;132000 | valid |
| West Ham–Barking | line | 400000 | valid |
| West Ham–Barking | line | 400000 | valid |
| West Ham–Barking | line | 400000 | valid |
| West Ham–Barking | line | 400000 | valid |
| West Ham–Barking | line | 400000 | valid |
| West Ham–Barking | line | 400000 | valid |
| West Ham–Barking | line | 400000 | valid |
| West Melton Substation | substation | 275000 | valid |
| West Thurrock - Barking | line | 400000 | valid |
| West Thurrock - Barking | line | 400000 | valid |
| West Thurrock - Barking | line | 400000 | valid |
| West Thurrock - Barking | line | 400000 | valid |
| West Thurrock - Littlebrook | line | 400000 | valid |
| West Thurrock - Littlebrook | line | 400000 | valid |
| West Thurrock - Littlebrook | line | 400000 | valid |
| West Thurrock - Littlebrook | cable | 400000 | valid |
| West Thurrock - Littlebrook | line | 400000 | valid |
| West Thurrock - Littlebrook | line | 400000 | valid |
| West Thurrock - Littlebrook | cable | 400000 | valid |
| West Thurrock - Littlebrook | line | 400000 | valid |
| West Thurrock - Littlebrook | line | 400000 | valid |
| West Thurrock - Littlebrook | line | 400000 | valid |
| West Thurrock - Littlebrook | line | 400000 | valid |
| West Thurrock - Littlebrook | cable | 400000 | valid |
| West Thurrock - Littlebrook | cable | 400000 | valid |
| West Thurrock - Littlebrook | line | 400000 | valid |
| West Thurrock - Littlebrook | line | 400000 | valid |
| West Thurrock - Littlebrook | cable | 400000 | valid |
| West Thurrock - Littlebrook | line | 400000 | valid |
| West Thurrock - Littlebrook | cable | 400000 | valid |
| West Thurrock - Littlebrook | line | 400000 | valid |
| West Thurrock Substation | substation | 400000;275000 | valid |
| West Thurrock-Barking | line | 400000 | valid |
| West Thurrock-Barking | line | 400000 | valid |
| West Thurrock-Barking | line | 400000 | valid |
| West Thurrock-Barking | line | 400000 | valid |
| West Thurrock-Barking | line | 400000 | valid |
| West Thurrock-Barking | line | 400000 | valid |
| West Weybridge Substation | substation | 400000;275000;132000 | valid |
| West of Duddon Sands Wind Farm Substation | substation | 400000;132000 | valid |
| Westermost Rough OWF onshore substation | substation | 275000;150000 | valid |
| Western HVDC Converter Station | substation | 600000;400000 | valid |
| Western HVDC Link | circuit | 600000 | unsupported |
| Western HVDC Link | cable | 600000 | valid |
| Westfield Substation | substation | 275000;132000 | valid |
| Whitegate Substation | substation | 275000;132000 | valid |
| Whitehillock Substation | substation | 400000;220000 | valid |
| Whitehouse | substation | 275000;33000 | valid |
| Whitelee Wind Farm Extension Substation | substation | 275000 | valid |
| Whitelee Wind Farm Substation | substation | 275000 | valid |
| Whitson Substation | substation | 400000 | valid |
| Willenhall Substation | substation | 275000 | valid |
| Willesden Substation | substation | 400000;275000;132000;22000 | valid |
| Willington East Substation | substation | 400000;132000 | valid |
| Wilton Substation | substation | 275000 | valid |
| Wimbledon Substation | substation | 275000 | valid |
| Wimbledon Substation | substation | 400000 | valid |
| Wincobank Substation | substation | 275000;33000 | valid |
| Windyhill Substation | substation | 400000;275000;132000 | valid |
| Wishaw substation | substation | 275000;132000;33000;25000 | valid |
| Wishaw substation | substation | 400000;275000 | valid |
| Wogden Foot Cable Sealing End Compound | substation | 400000 | valid |
| Wylfa | substation | 400000 | valid |
| Wymondley - Cottam Power Station, Notts | line | 400000 | valid |
| Wymondley Substation | substation | 400000;132000;33000 | valid |
| XE | line | 275000 | valid |
| XE | line | 275000 | valid |
| XE | line | 275000 | valid |
| XEA | line | 275000 | valid |
| YYL | line | 275000 | valid |
| Yaxley Substation | substation | 400000 | valid |
| Yaxley Synchronous Condenser | substation | 400000 | valid |
| ZDA | line | 400000 | valid |
| ZXC Line | line | 400000 | valid |
| not accurate | cable | 400000 | valid |
| way/218660891 | line | 400000 | valid |
| way/1489723872 | line | 400000 | valid |
| way/1275826164 | line | 400000 | valid |
| XF | line | 275000 | valid |
| ZN | line | 400000 | valid |
| way/946142509 | line | 275000 | valid |
| way/525585413 | line | 400000 | valid |
| ZN | line | 400000 | valid |
| way/1464877889 | line | 400000 | valid |
| way/1474405772 | line | 275000 | valid |
| way/1502426400 | line | 400000 | valid |
| LD | cable | 400000 | valid |
| way/1517065468 | line | 275000 | valid |
| way/532320425 | line | 400000 | valid |
| 4ZF | line | 275000 | valid |
| way/1332736423 | line | 275000 | valid |
| way/1443027303 | line | 275000 | valid |
| way/1332736411 | cable | 275000 | valid |
| way/676646871 | line | 400000 | valid |
| way/1443040094 | line | 400000 | valid |
| way/1494362556 | line | 400000 | valid |
| way/1549639059 | line | 400000 | valid |
| way/1489455238 | line | 275000 | valid |
Reviewed interconnector endpoints
Partial GB coverage from explicit source circuit membership. These are converter-site footprints, not complete cable routes or surveyed connection points. Missing records remain unknown.
- BritNed — Grain Static Inverter Plant · Source-member converter station
- East-West Interconnector — Shotton Converter Station · Source-member converter station
- ElecLink — Folkestone Converter Station · Source-member converter station
- Greenlink — Penfro Converter Station · Source-member converter station
- HVDC Moyle — Auchencrosh Static Inverter Plant · Source-member converter station
- Interconnexion France-Angleterre 2 — Daedalus Converter Station · Source-member converter station
- Nemo Link — NEMO Link converter station · Source-member converter station
- North Sea Link — Cambois Converter Station · Source-member converter station
- Viking Link — Viking Link Converter Station · Source-member converter station