Live / Great Britain
Power stations
Explore the major power producer catalogue. Reference capacity is not current generation.
The interactive map needs JavaScript. Browse the catalogue below.
Map credits
Department for Energy Security and Net Zero, DUKES 5.11: Power stations in the United Kingdom, May 2026. Contains public sector information licensed under the Open Government Licence v3.0. Open Government Licence.
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Station / cluster Selected station
Station results
1,310 matching records
| Station | Technology | Location | Capacity (MW) |
|---|---|---|---|
| Pauls Hill | Wind | Scotland · Scotland | 64.4 |
| Pearie Law | Wind | Scotland · Scotland | 19.2 |
| Pembroke | Fossil Fuel | Wales · Wales | 2,325.0 |
| Pen Bryn Oer Wind Farm | Wind | Wales · Wales | 6.0 |
| Pen Rhiw | Solar | Wales · Wales | 4.7 |
| Pen Y Cymoedd | Wind | Wales · Wales | 228.0 |
| Pen-Y-Cae | Solar | Wales · Wales | 6.8 |
| Penare | Solar | South West · England | 11.1 |
| Pencoose | Solar | South West · England | 8.1 |
| Pendine Wind Farm Limited | Wind | Wales · Wales | 4.8 |
| Penhale | Solar | South West · England | 3.5 |
| Penmanshiel | Wind | Scotland · Scotland | 28.7 |
| Pennington | Solar | South East · England | 1.2 |
| Penny Hill Wind Farm | Wind | Yorkshire and the Humber · England | 20.4 |
| Penyrheollas | Solar | Wales · Wales | 5.0 |
| Peter Hill | Solar | Yorkshire and the Humber · England | 5.0 |
| Peterborough Power Station | Fossil Fuel | East of England · England | 245.0 |
| Peterborough Power Station PPL2 Gas Engines | Fossil Fuel | East Midlands · England | 49.0 |
| Peterhead | Fossil Fuel | Scotland · Scotland | 1,180.0 |
| Peterlee | Solar | North East · England | 5.0 |
| Pickenham | Wind | East of England · England | 4.0 |
| Pierces Farm | Solar | South East · England | 1.7 |
| Pilkington | Solar | North West · England | 2.3 |
| Pines Burn | Wind | Scotland · Scotland | 33.6 |
| Pingewood | Solar | South East · England | 15.4 |
| Pitchford | Solar | West Midlands · England | 21.0 |
| Pitlochry Compensation Generation - A | Hydro | Scotland · Scotland | 0.1 |
| Pitlochry Power Station - A | Hydro | Scotland · Scotland | 15.0 |
| Pitts Farm | Solar | South West · England | 3.2 |
| Place Farm | Solar | South East · England | 6.8 |
| Playters | Solar | East of England · England | 8.6 |
| Pollington Airfield | Solar | Yorkshire and the Humber · England | 5.0 |
| Pont Andrew | Solar | Wales · Wales | 1.5 |
| Poplars | Solar | West Midlands · England | 5.0 |
| Porth Wen | Solar | Wales · Wales | 69.1 |
| Portworthy | Solar | South West · England | 4.0 |
| Potato Pot | Wind | North West · England | 7.1 |
| Potters Bar | Solar | East of England · England | 5.0 |
| Pressock | Solar | Scotland · Scotland | 4.2 |
| Prestop Park | Solar | East Midlands · England | 15.9 |
| Primrose Hill | Solar | Yorkshire and the Humber · England | 4.3 |
| Promens | Solar | East of England · England | 1.6 |
| Puriton | Solar | South West · England | 4.6 |
| PV@Pendine Solar Farm | Solar | Wales · Wales | 4.9 |
| Pyde Drove | Solar | South West · England | 8.4 |
| QE2 Reservoir | Solar | South East · England | 6.3 |
| QEH | Wind | East of England · England | 0.8 |
| Quixwood Moor | Wind | Scotland · Scotland | 26.7 |
| Quoich Dam - A | Hydro | Scotland · Scotland | 0.3 |
| Quoich Power Station - A, E, G | Hydro | Scotland · Scotland | 18.1 |
| Race Bank | Wind | East of England · England | 573.0 |
| Radcliffe | Solar | East Midlands · England | 4.2 |
| Radford | Solar | West Midlands · England | 5.0 |
| Radstone | Solar | East Midlands · England | 5.2 |
| Raglington Farm Solar Park | Solar | South East · England | 5.7 |
| Rainbow | Solar | South West · England | 4.8 |
| Rampion | Wind | South East · England | 400.2 |
| Ramsey | Wind | East of England · England | 1.8 |
| Ramsey 2 Wind Farm | Wind | East of England · England | 8.0 |
| RamseySolar | Solar | East of England · England | 5.0 |
| Rannoch | Hydro | Scotland · Scotland | 45.0 |
| Ransonmoor | Wind | East of England · England | 10.0 |
| Ratcliffe House Farm | Solar | East Midlands · England | 3.5 |
| Ray | Wind | North East · England | 54.4 |
| Ray Valley Solar Farm | Solar | South East · England | 19.2 |
| Reaches Farm | Solar | East of England · England | 6.2 |
| Red Gap | Wind | North East · England | 12.5 |
| Red House | Wind | East Midlands · England | 12.0 |
| Red Tile | Wind | East of England · England | 24.0 |
| Redbridge | Solar | South West · England | 6.5 |
| RedHill Farm | Solar | South West · England | 4.8 |
| Rew Farm | Solar | South West · England | 5.1 |
| Rheidol | Wind | Wales · Wales | 2.4 |
| Rheidol Hydro Scheme Gen 1 | Hydro | Wales · Wales | 13.5 |
| Rheidol Hydro Scheme Gen 2 | Hydro | Wales · Wales | 20.5 |
| Rheidol Hydro Scheme Gen 3 | Hydro | Wales · Wales | 20.5 |
| Rheidol Hydro Scheme Gen 4 | Hydro | Wales · Wales | 1.3 |
| Rheidol Hydro Scheme Gen 5 | Hydro | Wales · Wales | 0.1 |
| Rheidol Hydro Scheme Gen 6 | Hydro | Wales · Wales | 0.1 |
| Rheidol Hydro Scheme Gen 7 | Hydro | Wales · Wales | 0.1 |
| Rhewl 1 | Solar | Wales · Wales | 3.0 |
| Rhewl 2 | Solar | Wales · Wales | 3.1 |
| Rhodders | Wind | Scotland · Scotland | 12.3 |
| Rhydypandy | Solar | Wales · Wales | 6.4 |
| Rhyl Flats | Wind | Wales · Wales | 90.0 |
| River Cuileig | Hydro | Scotland · Scotland | 3.3 |
| River E | Hydro | Scotland · Scotland | 3.0 |
| Riverside - Energy from Waste | Bioenergy | London · England | 80.5 |
| Roade | Wind | East Midlands · England | 7.2 |
| Robert's Wall | Solar | Wales · Wales | 2.6 |
| Robin Rigg East | Wind | Scotland · Scotland | 84.0 |
| Robin Rigg West | Wind | Scotland · Scotland | 90.0 |
| Rocksavage Power Company Ltd | Fossil Fuel | North West · England | 810.0 |
| Rodbaston | Wind | West Midlands · England | 4.0 |
| Rolleston | Solar | West Midlands · England | 18.0 |
| Rolls Royce | Solar | South West · England | 3.2 |
| Roos Wind Farm (GB) | Wind | Yorkshire and the Humber · England | 17.1 |
| Rose & Crown | Solar | East of England · England | 30.1 |
| Rosedew | Solar | Wales · Wales | 5.0 |
| Rosehall | Wind | Scotland · Scotland | 24.7 |
Includes stations recorded for major power producers in England, Scotland and Wales; not every generator. Locations are source reference points. About the data