Live / Great Britain
Power stations
Explore the major power producer catalogue. Reference capacity is not current generation.
The interactive map needs JavaScript. Browse the catalogue below.
Map credits
Department for Energy Security and Net Zero, DUKES 5.11: Power stations in the United Kingdom, May 2026. Contains public sector information licensed under the Open Government Licence v3.0. Open Government Licence.
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Station / cluster Selected station
Station results
1,310 matching records
| Station | Technology | Location | Capacity (MW) |
|---|---|---|---|
| Roskrow Barton | Wind | South West · England | 1.7 |
| Rothes | Wind | Scotland · Scotland | 50.6 |
| Rothes II | Wind | Scotland · Scotland | 41.4 |
| Rowles | Solar | South East · England | 12.8 |
| Royd Moor | Wind | Yorkshire and the Humber · England | 6.5 |
| Royston | Solar | East of England · England | 5.0 |
| Royston CIC | Solar | East of England · England | 4.9 |
| RSPB | Wind | East of England · England | 0.8 |
| Rudbaxton Solar Farm | Solar | Wales · Wales | 10.8 |
| Rudge Hill Farm | Solar | South West · England | 1.0 |
| Rudge Manor | Solar | South West · England | 6.4 |
| Runcorn Energy from Waste | Bioenergy | North West · England | 83.0 |
| Rusholme | Wind | Yorkshire and the Humber · England | 24.0 |
| Rydon Farm | Solar | South West · England | 9.6 |
| Rye House | Fossil Fuel | East of England · England | 715.0 |
| Rymes | Solar | South West · England | 5.0 |
| Ryston Farm | Solar | East of England · England | 4.6 |
| Safeguard Bradwall | Solar | North West · England | 5.0 |
| Saffron Walden Solar Farm | Solar | South East · England | 18.5 |
| Salcey Farm | Solar | South East · England | 5.5 |
| Salford Lodge Solar Farm | Solar | West Midlands · England | 5.0 |
| Saltend Power Station | Fossil Fuel | Yorkshire and the Humber · England | 1,200.0 |
| Sancton Hill Wind Farm | Wind | Yorkshire and the Humber · England | 10.4 |
| Sandhill | Solar | South West · England | 1.9 |
| Sandhutton | Solar | Yorkshire and the Humber · England | 5.0 |
| Sandridge | Solar | South West · England | 49.6 |
| Sandys Moor | Solar | South West · England | 2.9 |
| Sanquhar | Wind | Scotland · Scotland | 31.1 |
| Saron | Solar | Wales · Wales | 6.3 |
| Says Court | Solar | South West · England | 19.8 |
| School Aycliffe | Solar | North East · England | 5.0 |
| Scotia Wind (Craigengelt) Ltd | Wind | Scotland · Scotland | 20.0 |
| ScottowMoor | Solar | East of England · England | 33.7 |
| Scout Moor Wind Farm Ltd | Wind | North West · England | 65.0 |
| Scroby Sands | Wind | East of England · England | 60.0 |
| Seabank Power Ltd | Fossil Fuel | South West · England | 1,205.0 |
| Seagreen | Wind | Scotland · Scotland | 1,075.0 |
| Seamer | Wind | North East · England | 10.3 |
| Seaton Road | Solar | East Midlands · England | 4.2 |
| Seaview | Solar | Wales · Wales | 1.9 |
| SELCHP | Bioenergy | London · England | 35.5 |
| Sellindge | Solar | South East · England | 11.2 |
| Selset | Hydro | North East · England | 0.8 |
| Severn Beach | Solar | South West · England | 4.0 |
| Severn Power Ltd | Fossil Fuel | Wales · Wales | 850.0 |
| Shaftesbury | Solar | South West · England | 5.0 |
| Shalfleet | Solar | South East · England | 5.0 |
| Sharland Farm | Solar | South West · England | 2.8 |
| Sheepbridge | Solar | South East · England | 5.0 |
| Sheriffhales | Solar | West Midlands · England | 5.0 |
| Sheringham Shoal BMU 1 | Wind | East of England · England | 158.0 |
| Sheringham Shoal BMU 2 | Wind | East of England · England | 158.0 |
| Shin Diversion Dam - A | Hydro | Scotland · Scotland | 0.1 |
| Shin Power Station-A,G | Hydro | Scotland · Scotland | 18.6 |
| Shipton Bellinger | Solar | South East · England | 5.4 |
| Shooters | Wind | South West · England | 2.0 |
| Shoreham | Fossil Fuel | South East · England | 420.0 |
| Short Hazel | Solar | East Midlands · England | 5.0 |
| Shotwick | Solar | Wales · Wales | 72.2 |
| Shuttleworth | Solar | North West · England | 5.0 |
| Siddington | Solar | South West · England | 20.9 |
| Singrug | Solar | Wales · Wales | 12.0 |
| Sisters | Wind | North East · England | 8.2 |
| Six Hills | Solar | East Midlands · England | 18.7 |
| Sixpenny Wood | Wind | Yorkshire and the Humber · England | 20.5 |
| Sizewell B | Nuclear | East of England · England | 1,198.0 |
| Skegness Solar Farm | Solar | Yorkshire and the Humber · England | 4.9 |
| Slade Farm | Solar | South West · England | 4.1 |
| Slaughtergate | Solar | South West · England | 1.8 |
| Slough Heat & Power | Bioenergy | South East · England | 20.0 |
| Slough Multifuel | Bioenergy | South East · England | 55.0 |
| Sloy | Hydro | Scotland · Scotland | 152.5 |
| SMSL1 | Solar | East of England · England | 4.8 |
| SMSL2 | Solar | East of England · England | 4.9 |
| SMSL3 | Solar | East of England · England | 5.0 |
| SMSL4 | Solar | East of England · England | 3.6 |
| Snettisham | Solar | East of England · England | 2.7 |
| Sober Hill Wind Farm Ltd | Wind | Yorkshire and the Humber · England | 12.3 |
| Solwaybank | Wind | Scotland · Scotland | 30.4 |
| Somersall | Solar | East Midlands · England | 2.6 |
| Somerton | Wind | East of England · England | 1.8 |
| Somerton Door | Solar | South West · England | 8.7 |
| Sorbie | Wind | Scotland · Scotland | 12.6 |
| South Creake | Solar | East of England · England | 26.0 |
| South Fambridge Hall | Solar | East of England · England | 52.7 |
| South Kyle | Wind | Scotland · Scotland | 240.0 |
| South Sharpley Wind Farm | Wind | North East · England | 6.2 |
| Southcombe Farm | Solar | South West · England | 1.2 |
| Southfield | Solar | South West · England | 9.8 |
| Spalding Energy Company Ltd | Fossil Fuel | East Midlands · England | 950.0 |
| Spalding Expansion OCGT | Fossil Fuel | East Midlands · England | 299.0 |
| Spaldington | Wind | Yorkshire and the Humber · England | 11.8 |
| SPD 2 - Hall Farm | Solar | East of England · England | 14.9 |
| SPD 3 - Grange Farm | Solar | East Midlands · England | 9.5 |
| SPD 4 - Gelliwern | Solar | Wales · Wales | 6.2 |
| Spittleborough | Solar | South West · England | 9.1 |
| Springhill | Solar | South West · England | 4.9 |
| Spurness Wind Farm II | Wind | Scotland · Scotland | 10.0 |
| Sron Mor Power Station - A,C | Hydro | Scotland · Scotland | 5.0 |
| St Breock | Wind | South West · England | 10.3 |
Includes stations recorded for major power producers in England, Scotland and Wales; not every generator. Locations are source reference points. About the data