Live / Great Britain
Power stations
Explore the major power producer catalogue. Reference capacity is not current generation.
The interactive map needs JavaScript. Browse the catalogue below.
Map credits
Department for Energy Security and Net Zero, DUKES 5.11: Power stations in the United Kingdom, May 2026. Contains public sector information licensed under the Open Government Licence v3.0. Open Government Licence.
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Station / cluster Selected station
Station results
1,310 matching records
| Station | Technology | Location | Capacity (MW) |
|---|---|---|---|
| St Clere's Solar Farm | Solar | South East · England | 23.1 |
| St Columb Solar Farm | Solar | South West · England | 7.0 |
| St Fillans Power Station - A, G | Hydro | Scotland · Scotland | 16.8 |
| St Francis | Solar | South East · England | 4.3 |
| Stables | Solar | East Midlands · England | 2.0 |
| Stables Farm | Solar | South East · England | 1.0 |
| Stags Holt | Wind | East of England · England | 20.0 |
| Staining Wood | Solar | North West · England | 5.0 |
| Staythorpe | Fossil Fuel | East Midlands · England | 1,828.0 |
| Steven's Croft | Bioenergy | Scotland · Scotland | 46.0 |
| Steventon | Solar | South East · England | 10.0 |
| Stokeford | Solar | South West · England | 28.5 |
| Stonebarrow | Solar | South West · England | 7.5 |
| Stonebyres | Hydro | Scotland · Scotland | 6.0 |
| Stormy Down | Solar | Wales · Wales | 4.7 |
| Stornoway | Fossil Fuel | Scotland · Scotland | 23.0 |
| Storr Lochs Power Station - A | Hydro | Scotland · Scotland | 2.4 |
| Stowbridge | Solar | East of England · England | 24.3 |
| Stragglethorpe | Solar | East Midlands · England | 5.0 |
| Strathy North | Wind | Scotland · Scotland | 66.0 |
| Stratton Hall | Solar | East of England · England | 11.8 |
| Streetfield | Solar | West Midlands · England | 50.0 |
| Strete | Solar | South West · England | 4.9 |
| Stripe | Solar | Yorkshire and the Humber · England | 5.0 |
| Striven Power Station - A | Hydro | Scotland · Scotland | 8.0 |
| Stronelairg Wind Farm | Wind | Scotland · Scotland | 227.7 |
| Stronuich Power Station - A | Hydro | Scotland · Scotland | 0.2 |
| Stroupster | Wind | Scotland · Scotland | 29.9 |
| Sudbrook | Solar | Wales · Wales | 5.0 |
| Sudbury | Solar | East Midlands · England | 19.8 |
| Summerlands | Solar | South West · England | 0.8 |
| Sundorne Grove | Solar | West Midlands · England | 18.2 |
| Sutton Bridge | Solar | East Midlands · England | 73.1 |
| SUTTON BRIDGE POWER GENERATION | Fossil Fuel | East Midlands · England | 819.0 |
| Sutton Mawr | Solar | Wales · Wales | 7.5 |
| Swaffham II | Wind | East of England · England | 1.8 |
| Swindon | Solar | South West · England | 60.9 |
| Swinford | Wind | East Midlands · England | 22.0 |
| Sycamore | Solar | South East · England | 19.0 |
| Taff Ely | Wind | Wales · Wales | 9.0 |
| Tallentire Wind Farm (GB) | Wind | North West · England | 12.0 |
| Tangy Wind Farm - A | Wind | Scotland · Scotland | 18.5 |
| Tavells | Solar | South East · England | 5.4 |
| Taylors Lane | Fossil Fuel | London · England | 144.0 |
| Tedder Hill | Wind | Yorkshire and the Humber · England | 7.5 |
| Teesside | Wind | North East · England | 62.0 |
| Teyrdan CIC | Solar | West Midlands · England | 4.6 |
| Teyrdan SPV | Solar | West Midlands · England | 5.0 |
| Thame | Solar | South East · England | 4.8 |
| Thanet | Wind | South East · England | 300.0 |
| Thaxted | Solar | East of England · England | 48.0 |
| The Breck | Solar | East Midlands · England | 5.0 |
| The Hollies | Wind | East Midlands · England | 2.6 |
| The Hollies | Solar | East Midlands · England | 8.6 |
| The Hydes | Solar | East of England · England | 10.7 |
| The Leys | Solar | West Midlands · England | 5.0 |
| The Willows | Solar | West Midlands · England | 4.7 |
| Thoresby | Solar | East Midlands · England | 19.8 |
| Thorne | Solar | Yorkshire and the Humber · England | 5.0 |
| Thornham | Solar | East of England · England | 20.6 |
| Thornhill | Fossil Fuel | Yorkshire and the Humber · England | 40.0 |
| Tillhouse | Solar | South West · England | 10.5 |
| Tiln Solar | Solar | East Midlands · England | 61.5 |
| Tir Mostyn & Foel Goch Ltd | Wind | Wales · Wales | 21.3 |
| Tiree | Fossil Fuel | Scotland · Scotland | 2.5 |
| Toddleburn Windfarm | Wind | Scotland · Scotland | 27.6 |
| Tom Nan Clach | Wind | Scotland · Scotland | 39.1 |
| Tongland | Hydro | Scotland · Scotland | 33.0 |
| Tooley Farm | Solar | East of England · England | 5.0 |
| Tope Farm | Solar | South West · England | 3.3 |
| Tormywheel | Wind | Scotland · Scotland | 30.8 |
| Torness | Nuclear | Scotland · Scotland | 1,200.0 |
| Torr Achilty Power Station - A,E | Hydro | Scotland · Scotland | 15.0 |
| Tow Law | Wind | North East · England | 2.3 |
| Tower Hayes | Solar | East Midlands · England | 5.0 |
| Tralaig Power Station | Hydro | Scotland · Scotland | 0.1 |
| Tredown Farm | Solar | South West · England | 1.4 |
| Trefinnick | Solar | South West · England | 4.4 |
| Trefullock | Solar | South West · England | 5.0 |
| Tregassow | Solar | South West · England | 5.9 |
| Treguff | Solar | Wales · Wales | 3.7 |
| Trench Farm | Solar | Wales · Wales | 5.0 |
| Trenouth Solar Farm | Solar | South West · England | 2.8 |
| Trevemper | Solar | South West · England | 1.7 |
| Trickey Warren | Solar | South West · England | 4.6 |
| Trigon Solar Farm | Solar | South East · England | 7.0 |
| Trimdon | Wind | North East · England | 5.2 |
| Trinafour Power Station - A | Hydro | Scotland · Scotland | 0.6 |
| Triton Knoll | Wind | East Midlands · England | 857.0 |
| Trowle | Solar | South West · England | 5.0 |
| Trysglwyn | Wind | Wales · Wales | 5.6 |
| Tullo | Wind | Scotland · Scotland | 17.5 |
| Tullymurdoch | Wind | Scotland · Scotland | 14.2 |
| Tummel | Hydro | Scotland · Scotland | 40.0 |
| Turncole Wind Farm (GB) | Wind | East of England · England | 17.5 |
| Turves | Solar | East of England · England | 5.0 |
| Turweston | Solar | South East · England | 16.4 |
| Tween Bridge | Wind | Yorkshire and the Humber · England | 44.0 |
| TwentyShilling Hill | Wind | Scotland · Scotland | 37.8 |
| Twin Rivers | Wind | Yorkshire and the Humber · England | 29.0 |
Includes stations recorded for major power producers in England, Scotland and Wales; not every generator. Locations are source reference points. About the data