Live / Great Britain
Power stations
Explore the major power producer catalogue. Reference capacity is not current generation.
The interactive map needs JavaScript. Browse the catalogue below.
Map credits
Department for Energy Security and Net Zero, DUKES 5.11: Power stations in the United Kingdom, May 2026. Contains public sector information licensed under the Open Government Licence v3.0. Open Government Licence.
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Station / cluster Selected station
Station results
1,310 matching records
| Station | Technology | Location | Capacity (MW) |
|---|---|---|---|
| Twinshiels | Wind | Scotland · Scotland | 25.0 |
| UK Solar (Hartwell) LLP | Solar | East Midlands · England | 18.6 |
| UK Solar (Lower Newton) LLP | Solar | West Midlands · England | 11.9 |
| Upper Clayhill | Solar | South East · England | 4.7 |
| Upper Falloch | Hydro | Scotland · Scotland | 0.9 |
| Upper Farm | Solar | South East · England | 10.0 |
| Upper Farringdon | Solar | South East · England | 6.2 |
| Upper Meadowley | Solar | West Midlands · England | 4.9 |
| Upper Wick | Solar | South West · England | 5.0 |
| Vaich Power Station | Hydro | Scotland · Scotland | 0.3 |
| Vicarage Drove | Solar | East Midlands · England | 66.1 |
| Viking | Fossil Fuel | North East · England | 50.0 |
| Viking Wind Farm | Wind | Scotland · Scotland | 443.0 |
| Vine Farm | Solar | East of England · England | 45.9 |
| VPI | Fossil Fuel | Yorkshire and the Humber · England | 1,252.0 |
| VPI Immingham B | Fossil Fuel | Yorkshire and the Humber · England | 299.0 |
| Walkway | Wind | North East · England | 14.0 |
| Walland Farm | Solar | South West · England | 5.0 |
| Wally Corner | Solar | South East · England | 5.0 |
| Walney 01 | Wind | North West · England | 183.6 |
| Walney 02 | Wind | North West · England | 183.6 |
| Walney 03 | Wind | North West · England | 330.0 |
| Walney 04 | Wind | North West · England | 329.0 |
| Walton | Solar | South East · England | 1.8 |
| Wandylaw | Wind | North East · England | 20.5 |
| Wardlaw Wood | Wind | Scotland · Scotland | 18.0 |
| Warleigh Barton Solar Farm | Solar | South West · England | 4.9 |
| Waterloo Farm 1 and 2 | Solar | East of England · England | 28.7 |
| Watford Lodge | Wind | East Midlands · England | 10.3 |
| Watnall | Solar | East Midlands · England | 10.0 |
| Wear Point Wind Farm | Wind | Wales · Wales | 8.2 |
| Wedgehill | Solar | South West · England | 13.5 |
| Week Farm 2 | Solar | South West · England | 3.7 |
| Welbeck | Solar | East Midlands · England | 11.3 |
| Welbeck | Solar | East Midlands · England | 16.0 |
| West Benhar | Wind | Scotland · Scotland | 30.1 |
| West Bradley | Solar | South West · England | 1.0 |
| West Browncastle | Wind | Scotland · Scotland | 30.0 |
| West Burton CCGT | Fossil Fuel | East Midlands · England | 1,332.0 |
| West Carclaze | Solar | South West · England | 5.0 |
| West Durham | Wind | North East · England | 24.6 |
| West End Farm PV | Solar | East Midlands · England | 4.9 |
| West End Farm PV CIC | Solar | East Midlands · England | 4.9 |
| West Farm | Solar | Wales · Wales | 7.6 |
| West Field | Solar | North West · England | 4.9 |
| West Hall | Solar | Wales · Wales | 5.5 |
| West Hill | Solar | South West · England | 11.1 |
| West of Duddon Sands | Wind | North West · England | 389.0 |
| West Strathore | Solar | Scotland · Scotland | 5.0 |
| Westerfield | Solar | South East · England | 13.0 |
| Westermost Rough | Wind | Yorkshire and the Humber · England | 210.0 |
| Westfield | Wind | Scotland · Scotland | 10.0 |
| Westnewton (BEGL4) | Wind | North West · England | 6.2 |
| Weston | Wind | East of England · England | 4.0 |
| Weston Longville | Solar | East of England · England | 7.6 |
| Westover | Solar | South East · England | 7.0 |
| Westwood | Solar | South East · England | 9.2 |
| Westwood Farm | Solar | East Midlands · England | 5.1 |
| Wether Hill | Wind | Scotland · Scotland | 18.2 |
| Wheal Jane | Solar | South West · England | 1.4 |
| Whiddon Farm | Solar | South West · England | 0.9 |
| Whilton | Solar | East Midlands · England | 0.4 |
| White Mill | Wind | East of England · England | 14.4 |
| Whitelee I | Wind | Scotland · Scotland | 322.0 |
| Whitelee II | Wind | Scotland · Scotland | 217.0 |
| Whiteside Hill | Wind | Scotland · Scotland | 28.5 |
| Whitley (Ashcott Farm) Solar Park | Solar | South West · England | 7.6 |
| Whittlesey | Wind | East of England · England | 1.8 |
| Wick Red Farm | Solar | South West · England | 5.0 |
| Wick Road | Solar | South West · England | 4.7 |
| Wick Road CIC | Solar | South West · England | 2.2 |
| Widehurst | Solar | South East · England | 5.0 |
| Wiggin Hill | Solar | East of England · England | 11.4 |
| Wilbees | Solar | South East · England | 5.0 |
| Wilburton | Solar | East of England · England | 5.0 |
| Willburton 2 (Mingay Farm) | Solar | East of England · England | 19.3 |
| Willows Farm | Solar | West Midlands · England | 4.6 |
| Willsland | Solar | South West · England | 3.3 |
| Wilmingham Solar Farm | Solar | South East · England | 7.0 |
| Wilsom Farm | Solar | South East · England | 4.0 |
| Wilton | Solar | South West · England | 9.5 |
| Wilton 10 Biomass | Bioenergy | North East · England | 35.0 |
| Wilton 11 | Bioenergy | North East · England | 55.0 |
| Wilton International | Fossil Fuel | North East · England | 120.0 |
| Windy Rig | Wind | Scotland · Scotland | 43.2 |
| Wingates | Wind | North East · England | 15.0 |
| Winnards | Solar | South West · England | 4.5 |
| Winscales Moor | Wind | North West · England | 6.0 |
| Winwick | Wind | East Midlands · England | 12.3 |
| Wisbech | Solar | East of England · England | 3.4 |
| Wix Lodge (Stour Fields) | Solar | East of England · England | 18.7 |
| Woodhouse | Solar | West Midlands · England | 5.0 |
| Woodhouse PV | Solar | North East · England | 4.9 |
| Woodlands Farm | Solar | South East · England | 13.2 |
| Woodtown | Solar | South West · England | 2.7 |
| Woolley Hill (GB) | Wind | East of England · England | 10.0 |
| Worksop | Wind | East Midlands · England | 2.0 |
| Wrangle | Solar | East Midlands · England | 10.8 |
| Wraysbury | Solar | South East · England | 3.0 |
| Wrea Green | Solar | North West · England | 4.9 |
Includes stations recorded for major power producers in England, Scotland and Wales; not every generator. Locations are source reference points. About the data