Live / Great Britain
Power stations
Explore the major power producer catalogue. Reference capacity is not current generation.
The interactive map needs JavaScript. Browse the catalogue below.
Map credits
Department for Energy Security and Net Zero, DUKES 5.11: Power stations in the United Kingdom, May 2026. Contains public sector information licensed under the Open Government Licence v3.0. Open Government Licence.
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Station / cluster Selected station
Station results
1,310 matching records
| Station | Technology | Location | Capacity (MW) |
|---|---|---|---|
| Bilsthorpe | Wind | East Midlands · England | 10.3 |
| Binsted | Solar | South East · England | 5.0 |
| Birch Estate | Solar | East of England · England | 5.0 |
| Birch Solar Farm | Solar | South East · England | 38.8 |
| Bishops Sutton | Solar | South East · England | 12.0 |
| Bishopthorpe | Wind | East Midlands · England | 16.4 |
| Blaby | Solar | East Midlands · England | 3.5 |
| Black Hill Wind Farm | Wind | Scotland · Scotland | 28.6 |
| Black Law I | Wind | Scotland · Scotland | 124.2 |
| Black Law II | Wind | Scotland · Scotland | 63.4 |
| Black Rock | Hydro | Scotland · Scotland | 3.5 |
| Blackburn | Fossil Fuel | North West · England | 60.0 |
| Blackburn Meadows | Bioenergy | Yorkshire and the Humber · England | 34.0 |
| Blackcraig | Wind | Scotland · Scotland | 52.9 |
| Blackstone Edge | Wind | Yorkshire and the Humber · England | 7.5 |
| Blantyre Muir Wind Energy Ltd | Wind | Scotland · Scotland | 12.3 |
| Blary Hill | Wind | Scotland · Scotland | 35.0 |
| Blatchworthy | Solar | South West · England | 1.4 |
| Blenches Mill Solar Park | Solar | South West · England | 6.1 |
| Bluegates | Solar | East of England · England | 10.7 |
| Blyth | Wind | North East · England | 40.0 |
| Bobbing | Solar | South East · England | 11.6 |
| Bodmin | Solar | South West · England | 5.0 |
| Bodwen | Solar | South West · England | 5.0 |
| Boganlea | Wind | Scotland · Scotland | 2.3 |
| Bolsovermoor Quarry | Solar | East Midlands · England | 5.0 |
| Bonnington | Hydro | Scotland · Scotland | 11.0 |
| Boundary Lane | Wind | North East · England | 6.2 |
| Bourne Park | Solar | South West · England | 0.2 |
| Bourne Park 2 | Solar | South West · England | 2.4 |
| Bowbeat (Emly Bank) - RO | Wind | Scotland · Scotland | 15.6 |
| Bowbeat (Roughside) - RO | Wind | Scotland · Scotland | 15.6 |
| Bowmore | Fossil Fuel | Scotland · Scotland | 6.0 |
| Box Road | Solar | South West · England | 1.9 |
| Boyndie | Wind | Scotland · Scotland | 16.3 |
| Bradenstoke Solar Park Ltd | Solar | South West · England | 69.8 |
| Bradford | Solar | South West · England | 5.3 |
| Bradwell | Wind | East of England · England | 20.5 |
| Braes of Doune Wind Farm | Wind | Scotland · Scotland | 72.0 |
| Braevallich | Hydro | Scotland · Scotland | 2.3 |
| Braich Ddu | Wind | Wales · Wales | 3.9 |
| Braintree Solar Farm | Solar | South East · England | 34.9 |
| Bransholme Solar | Solar | Yorkshire and the Humber · England | 5.0 |
| Bratton Fleming | Solar | South West · England | 5.0 |
| Breach Solar | Solar | East of England · England | 67.4 |
| Brechfa Forest West | Wind | Wales · Wales | 57.4 |
| Brent Broad | Solar | South West · England | 3.8 |
| Brickkiln Lane | Solar | East of England · England | 5.0 |
| Bristol Port | Wind | South West · England | 6.0 |
| Bristol Water | Solar | South West · England | 0.8 |
| Broadgate | Solar | South West · England | 1.1 |
| Brockloch Rig | Wind | Scotland · Scotland | 61.5 |
| Brockloch Rig 1 | Wind | Scotland · Scotland | 21.6 |
| Brook Farm | Solar | South East · England | 8.9 |
| Brookbarn | Solar | South East · England | 3.6 |
| Broomhill | Wind | North East · England | 8.0 |
| Broxted | Solar | East of England · England | 31.6 |
| Bryn Bachau | Solar | Wales · Wales | 4.6 |
| Bryn Titli | Wind | Wales · Wales | 9.9 |
| Bryn Yr Odyn | Solar | Wales · Wales | 14.9 |
| Brynteg | Solar | Wales · Wales | 14.8 |
| Bubney | Solar | West Midlands · England | 40.4 |
| Bulkworthy Solar | Solar | South West · England | 6.2 |
| Bulls Head North | Solar | South East · England | 5.5 |
| Bumpers Farm 2 | Solar | South East · England | 12.0 |
| Burbo | Wind | North West · England | 90.0 |
| Burbo Extension | Wind | North West · England | 259.0 |
| Burcroft Solar Parks | Solar | South West · England | 12.7 |
| Burghfield | Fossil Fuel | South East · England | 50.0 |
| Burn of Whilk | Wind | Scotland · Scotland | 22.5 |
| Burnfoot | Wind | Scotland · Scotland | 30.1 |
| Burnfoot East | Wind | Scotland · Scotland | 10.8 |
| Burnham Wick | Solar | East of England · England | 5.0 |
| Burnhead Moss | Wind | Scotland · Scotland | 26.0 |
| Burnthouse | Solar | East of England · England | 4.8 |
| Burnthouse Windfarm | Wind | East of England · England | 6.0 |
| Burntstalk Farm | Solar | East of England · England | 11.5 |
| Burthy | Solar | South West · England | 13.1 |
| Burton Wold | Wind | East Midlands · England | 14.4 |
| Burton Wold | Wind | East Midlands · England | 20.0 |
| Burton Wold South (GB) | Wind | East Midlands · England | 8.3 |
| Burwell | Solar | East of England · England | 69.9 |
| Bury Green | Solar | East of England · England | 5.0 |
| Bury Lane | Solar | East of England · England | 22.2 |
| Butterwick Moor Circuit 1 | Wind | North East · England | 9.4 |
| Butterwick Moor Circuit 2 | Wind | North East · England | 9.4 |
| Bystock Farm | Solar | South West · England | 4.1 |
| Caergarw | Solar | Wales · Wales | 4.9 |
| Cairnborrow Wind Energy Ltd | Wind | Scotland · Scotland | 10.3 |
| Caldecote | Solar | East of England · England | 5.0 |
| Calder Water | Wind | Scotland · Scotland | 39.0 |
| Callington Solar Farm | Solar | South West · England | 6.4 |
| Cambrian | Wind | Wales · Wales | 58.5 |
| Camster | Wind | Scotland · Scotland | 50.0 |
| Canewdon CIC | Solar | East of England · England | 5.0 |
| Canewdon PV | Solar | East of England · England | 5.0 |
| Canopus | Solar | East Midlands · England | 5.0 |
| Capel Grange Solar Energy Ltd | Solar | South East · England | 4.1 |
| Carcant Wind Farm | Wind | Scotland · Scotland | 6.0 |
| Cardiff | Wind | Wales · Wales | 2.3 |
Includes stations recorded for major power producers in England, Scotland and Wales; not every generator. Locations are source reference points. About the data