Live / Great Britain
Power stations
Explore the major power producer catalogue. Reference capacity is not current generation.
The interactive map needs JavaScript. Browse the catalogue below.
Map credits
Department for Energy Security and Net Zero, DUKES 5.11: Power stations in the United Kingdom, May 2026. Contains public sector information licensed under the Open Government Licence v3.0. Open Government Licence.
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Station / cluster Selected station
Station results
1,310 matching records
| Station | Technology | Location | Capacity (MW) |
|---|---|---|---|
| Carlam Hill Education | Solar | Yorkshire and the Humber · England | 5.0 |
| Carland Cross PV | Solar | South West · England | 10.0 |
| Carland Cross RP | Wind | South West · England | 20.0 |
| Carlisle Estate | Solar | North West · England | 5.0 |
| Carmarthen | Solar | Wales · Wales | 4.7 |
| Carn Nicholas | Solar | Wales · Wales | 9.9 |
| Carnemough | Solar | South West · England | 10.1 |
| Carnoch | Hydro | Scotland · Scotland | 1.4 |
| Carrington Power | Fossil Fuel | North West · England | 884.0 |
| Carscreugh | Wind | Scotland · Scotland | 15.3 |
| Carsfad | Hydro | Scotland · Scotland | 12.0 |
| Carsington Wind Energy Ltd | Wind | East Midlands · England | 8.2 |
| Carver Hey | Solar | North West · England | 2.5 |
| Cashlie Power Station - A,C | Hydro | Scotland · Scotland | 11.0 |
| Cassley Power Station - A,C,E | Hydro | Scotland · Scotland | 10.0 |
| Castle Combe | Solar | South West · England | 15.3 |
| Castle Pill Farm 1 - A, C | Wind | Wales · Wales | 3.1 |
| Caswell | Solar | South West · England | 5.9 |
| Cathkin Braes Wind Farm | Wind | Scotland · Scotland | 3.0 |
| Causeymire | Wind | Scotland · Scotland | 48.3 |
| Causilgey | Solar | South West · England | 5.0 |
| Ceannacroc Compensation Generator | Hydro | Scotland · Scotland | 3.5 |
| Ceannacroc Power Station - A, E | Hydro | Scotland · Scotland | 16.5 |
| Cemmaes | Wind | Wales · Wales | 15.3 |
| Chalcroft | Solar | South East · England | 6.3 |
| Chalgrove Solar Limited | Solar | South East · England | 21.3 |
| Chapel Hill | Solar | Wales · Wales | 10.1 |
| Charity Farm - CfD | Solar | West Midlands · England | 14.4 |
| Chawton | Solar | South East · England | 3.7 |
| Chediston Hall | Solar | East of England · England | 12.3 |
| Cheshire | Fossil Fuel | North West · England | 60.0 |
| Chickerell | Fossil Fuel | South West · England | 50.0 |
| Chilton Cantelo Solar park | Solar | South West · England | 5.0 |
| Chiplow | Wind | East of England · England | 8.2 |
| Chisbon | Solar | East of England · England | 12.3 |
| Chittering | Solar | East of England · England | 5.0 |
| Chittering 2 | Solar | East of England · England | 6.3 |
| Chliostair Power Station - A,C | Hydro | Scotland · Scotland | 1.3 |
| Christchurch | Solar | South West · England | 17.9 |
| Church Farm - Slapton | Solar | South East · England | 5.0 |
| Churchtown Farm Solar | Solar | South West · England | 5.0 |
| Cia Aig | Hydro | Scotland · Scotland | 3.0 |
| Clachan | Hydro | Scotland · Scotland | 40.0 |
| Clachan Flats | Wind | Scotland · Scotland | 15.0 |
| Cladach Dam | Hydro | Scotland · Scotland | 0.2 |
| Clann Farm | Solar | South West · England | 1.5 |
| Clapham | Solar | East of England · England | 5.0 |
| Clashindarroch | Wind | Scotland · Scotland | 36.9 |
| Clay Cross | Solar | North West · England | 5.0 |
| Clayhill | Solar | East of England · England | 9.8 |
| Cleave Farm | Solar | South West · England | 4.6 |
| Cleve Hill | Solar | South East · England | 373.0 |
| Clocaenog Forest | Wind | Wales · Wales | 96.0 |
| Cloford Common Farm | Solar | South West · England | 5.0 |
| Cluanie Dam - A | Hydro | Scotland · Scotland | 0.3 |
| Clunie | Hydro | Scotland · Scotland | 61.2 |
| Clunie Dam - A | Hydro | Scotland · Scotland | 0.2 |
| Clyde Windfarm (Central) | Wind | Scotland · Scotland | 195.9 |
| Clyde Windfarm (North) | Wind | Scotland · Scotland | 197.7 |
| Clyde Windfarm (South) | Wind | Scotland · Scotland | 128.8 |
| Coal Clough RP | Wind | North West · England | 16.0 |
| Cockett Valley | Solar | Wales · Wales | 5.0 |
| Cold Harbour | Solar | Yorkshire and the Humber · England | 5.0 |
| Coldham | Wind | East of England · England | 16.0 |
| Coldham PV | Solar | East of England · England | 10.0 |
| Coleford Pingry Solar Farm | Solar | South West · England | 3.4 |
| Combermere | Solar | North West · England | 14.0 |
| CommonFarm | Solar | South West · England | 3.3 |
| Connahs Quay | Fossil Fuel | Wales · Wales | 1,380.0 |
| Coombe | Solar | South West · England | 7.3 |
| Copley Wood (Renewables (SW)) | Solar | South West · England | 1.5 |
| Corntown Solar | Solar | Wales · Wales | 2.5 |
| Corriegarth | Wind | Scotland · Scotland | 69.5 |
| Corriemoillie | Wind | Scotland · Scotland | 48.5 |
| Coryton Energy Company Ltd | Fossil Fuel | South East · England | 800.0 |
| Cotgrave | Solar | East Midlands · England | 5.0 |
| Cottam Development Centre | Fossil Fuel | East Midlands · England | 445.0 |
| Cotton Farm | Wind | East of England · England | 16.4 |
| Cour Wind Farm | Wind | Scotland · Scotland | 20.5 |
| Cowdown | Solar | South East · England | 39.9 |
| Cowes | Fossil Fuel | South East · England | 140.0 |
| Craig | Wind | Scotland · Scotland | 10.0 |
| Craig 2 | Wind | Scotland · Scotland | 4.7 |
| Cranham | Solar | London · England | 3.0 |
| Crapnell Farm | Solar | South West · England | 4.7 |
| Craymarsh | Solar | South West · England | 1.8 |
| Cressing | Solar | East of England · England | 5.0 |
| Crimp Wind Power Ltd | Wind | South West · England | 2.4 |
| Croesor | Hydro | Wales · Wales | 0.5 |
| Crossdykes Wind Farm | Wind | Scotland · Scotland | 48.0 |
| Crossness | Solar | London · England | 1.5 |
| Crossways Solar Park | Solar | South West · England | 4.9 |
| Crow Trees Solar Farm | Solar | East Midlands · England | 4.7 |
| Croydon | Fossil Fuel | London · England | 50.0 |
| Cruach Mhor | Wind | Scotland · Scotland | 29.8 |
| Cruachan | Pumped Hydro | Scotland · Scotland | 440.0 |
| Crucis Farm | Solar | South West · England | 16.1 |
| Crumlin | Solar | Wales · Wales | 4.6 |
| Crundale | Solar | Wales · Wales | 43.7 |
| Crystal Rig | Wind | Scotland · Scotland | 62.5 |
Includes stations recorded for major power producers in England, Scotland and Wales; not every generator. Locations are source reference points. About the data