Live / Great Britain
Power stations
Explore the major power producer catalogue. Reference capacity is not current generation.
The interactive map needs JavaScript. Browse the catalogue below.
Map credits
Department for Energy Security and Net Zero, DUKES 5.11: Power stations in the United Kingdom, May 2026. Contains public sector information licensed under the Open Government Licence v3.0. Open Government Licence.
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Station / cluster Selected station
Station results
1,310 matching records
| Station | Technology | Location | Capacity (MW) |
|---|---|---|---|
| Crystal Rig II | Wind | Scotland · Scotland | 138.0 |
| Crystal Rig III | Wind | Scotland · Scotland | 13.8 |
| Crystal Rig IV | Wind | Scotland · Scotland | 48.2 |
| Cuaich Power Station - A,C | Hydro | Scotland · Scotland | 2.5 |
| Culligran Comp Set - A,C,E | Hydro | Scotland · Scotland | 2.0 |
| Culligran Power Station Unit 2 - A | Hydro | Scotland · Scotland | 17.1 |
| Culworth | Solar | East Midlands · England | 3.6 |
| Cumberhead West | Wind | Scotland · Scotland | 113.2 |
| Cumberhead Wind Farm | Wind | Scotland · Scotland | 50.0 |
| Cwm Dyli | Hydro | Wales · Wales | 9.9 |
| Cwrt Henllys | Solar | Wales · Wales | 5.0 |
| Dagenham | Wind | London · England | 5.9 |
| Daintree | Wind | East Midlands · England | 4.0 |
| Dairy House Farm | Solar | North West · England | 3.4 |
| Dalby | Wind | East Midlands · England | 7.3 |
| Dalby Solar | Solar | East Midlands · England | 6.9 |
| Dalchonize Power Station-A,C | Hydro | Scotland · Scotland | 4.0 |
| Dalquhandy | Wind | Scotland · Scotland | 42.0 |
| Dalswinton | Wind | Scotland · Scotland | 30.0 |
| Damhead Creek | Fossil Fuel | South East · England | 805.0 |
| Darran | Solar | Wales · Wales | 1.8 |
| Deanie | Hydro | Scotland · Scotland | 38.0 |
| Decoy | Solar | South East · England | 5.3 |
| Deepdale | Solar | East Midlands · England | 5.0 |
| Deeping | Wind | East Midlands · England | 16.0 |
| Defford | Solar | West Midlands · England | 50.0 |
| Den Brook Wind Farm (GB) | Wind | South West · England | 18.0 |
| Denzell Downs Windfarm | Wind | South West · England | 10.0 |
| Derby | Fossil Fuel | East Midlands · England | 50.0 |
| Derriton (Tamar Heights) | Solar | South West · England | 11.7 |
| Derrydarroch | Hydro | Scotland · Scotland | 2.0 |
| Dersalloch | Wind | Scotland · Scotland | 69.0 |
| Derwyn | Solar | Wales · Wales | 4.7 |
| Deucheran Hill (RO) | Wind | Scotland · Scotland | 15.8 |
| Didcot B | Fossil Fuel | South East · England | 1,490.0 |
| Didcot GT | Fossil Fuel | South East · England | 100.0 |
| Dinorwig Power Station | Pumped Hydro | Wales · Wales | 1,800.0 |
| Dogger Bank A | Wind | Yorkshire and the Humber · England | 616.0 |
| Dogger Bank B | Wind | Yorkshire and the Humber · England | 260.0 |
| Dorenell | Wind | Scotland · Scotland | 177.0 |
| Douglas Water | Hydro | Scotland · Scotland | 3.0 |
| Douglas West | Wind | Scotland · Scotland | 44.9 |
| Douglas West Extension Ltd | Wind | Scotland · Scotland | 66.0 |
| Dove View | Solar | West Midlands · England | 4.6 |
| Dragon LNG | Solar | Wales · Wales | 10.0 |
| Drapers Farm | Solar | East of England · England | 6.0 |
| Drax Power Station Biomass Units | Bioenergy | Yorkshire and the Humber · England | 2,580.0 |
| Driffield | Solar | Yorkshire and the Humber · England | 48.7 |
| Drone Hill | Wind | Scotland · Scotland | 28.6 |
| Drumderg Windfarm | Wind | Scotland · Scotland | 36.8 |
| Drumjohn | Hydro | Scotland · Scotland | 1.0 |
| Duchally Power Station - A,C,E | Hydro | Scotland · Scotland | 0.5 |
| Dudgeon BMU 1 | Wind | East of England · England | 108.0 |
| Dudgeon BMU 2 | Wind | East of England · England | 90.0 |
| Dudgeon BMU 3 | Wind | East of England · England | 102.0 |
| Dudgeon BMU 4 | Wind | East of England · England | 102.0 |
| Dulyn | Hydro | Wales · Wales | 0.5 |
| Dummuies | Wind | Scotland · Scotland | 12.3 |
| Dun Law I | Wind | Scotland · Scotland | 17.2 |
| Dun Law II | Wind | Scotland · Scotland | 29.8 |
| Dundee | Wind | Scotland · Scotland | 4.0 |
| Dundreggan Dam A | Hydro | Scotland · Scotland | 0.2 |
| Dungavel | Wind | Scotland · Scotland | 26.0 |
| Dunkeswell | Solar | South West · England | 2.8 |
| Dunmaglass Wind Farm | Wind | Scotland · Scotland | 94.1 |
| Dunsfold | Solar | South East · England | 2.0 |
| Dunsland Cross | Wind | South West · England | 6.2 |
| Dyffryn Brodyn Wind Farm (GB) | Wind | Wales · Wales | 5.4 |
| Eakring | Solar | East Midlands · England | 11.8 |
| Earls Hall Farm | Wind | East of England · England | 10.3 |
| Earlsburn | Wind | Scotland · Scotland | 37.5 |
| Earlseat Wind Farm (GB) | Wind | Scotland · Scotland | 16.0 |
| Earlstoun | Hydro | Scotland · Scotland | 14.0 |
| East Anglia One | Wind | East of England · England | 714.0 |
| East Appleton | Solar | Yorkshire and the Humber · England | 5.0 |
| East Kilbride | Wind | Scotland · Scotland | 0.6 |
| East Langford Solar | Solar | South West · England | 5.0 |
| East Youlstone | Wind | South West · England | 4.0 |
| Eastacombe | Solar | South West · England | 3.6 |
| Eaton Hill | Solar | West Midlands · England | 0.2 |
| Ebnal Lodge | Solar | West Midlands · England | 5.0 |
| Eckland Lodge | Solar | East Midlands · England | 3.7 |
| Ecotech | Wind | East of England · England | 1.5 |
| Edinbane | Wind | Scotland · Scotland | 41.4 |
| Egmanton | Solar | East Midlands · England | 14.1 |
| Egmere | Solar | East of England · England | 21.0 |
| Ellicombe | Solar | South West · England | 1.3 |
| Elms | Solar | West Midlands · England | 27.8 |
| Enfield | Fossil Fuel | London · England | 408.0 |
| EP Langage Ltd | Fossil Fuel | South West · England | 905.0 |
| EP SHB LTD | Fossil Fuel | Yorkshire and the Humber · England | 1,400.0 |
| EPR Ely Ltd | Bioenergy | East of England · England | 38.0 |
| EPR Eye Ltd | Bioenergy | East of England · England | 14.3 |
| EPR Glanford Ltd | Bioenergy | Yorkshire and the Humber · England | 14.0 |
| EPR Scotland Ltd | Bioenergy | Scotland · Scotland | 12.5 |
| EPR Thetford Ltd | Bioenergy | East of England · England | 41.5 |
| Epwell | Solar | South East · England | 9.0 |
| Ermine Street | Solar | East Midlands · England | 32.4 |
| Errochty | Hydro | Scotland · Scotland | 75.0 |
| Errol | Solar | Scotland · Scotland | 13.0 |
Includes stations recorded for major power producers in England, Scotland and Wales; not every generator. Locations are source reference points. About the data