Live / Great Britain
Power stations
Explore the major power producer catalogue. Reference capacity is not current generation.
The interactive map needs JavaScript. Browse the catalogue below.
Map credits
Department for Energy Security and Net Zero, DUKES 5.11: Power stations in the United Kingdom, May 2026. Contains public sector information licensed under the Open Government Licence v3.0. Open Government Licence.
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Station / cluster Selected station
Station results
1,310 matching records
| Station | Technology | Location | Capacity (MW) |
|---|---|---|---|
| Eveley | Solar | South East · England | 49.3 |
| Ewe Hill I | Wind | Scotland · Scotland | 13.8 |
| Ewe Hill II | Wind | Scotland · Scotland | 36.8 |
| Exeter | Fossil Fuel | South West · England | 50.0 |
| Exning | Solar | East of England · England | 30.3 |
| Eye | Wind | East of England · England | 6.8 |
| Eye | Wind | East of England · England | 5.0 |
| Eynsham | Solar | South East · England | 32.0 |
| Fairburn Windfarm | Wind | Scotland · Scotland | 40.0 |
| Fairfield | Wind | North West · England | 6.5 |
| Fairwinds | Solar | East of England · England | 12.2 |
| Falkirk Tod Hill | Wind | Scotland · Scotland | 11.4 |
| Fallago Rig | Wind | Scotland · Scotland | 144.0 |
| FannyHouse | Solar | North West · England | 4.9 |
| Far Danes | Solar | East Midlands · England | 11.7 |
| Fareham | Solar | South East · England | 20.5 |
| Farr | Wind | Scotland · Scotland | 92.0 |
| Fasnakyle | Hydro | Scotland · Scotland | 69.0 |
| Fasnakyle Compensation Generator - A, C | Hydro | Scotland · Scotland | 7.7 |
| Fawley (Langley) | Solar | South East · England | 5.0 |
| Fellside CHP | Fossil Fuel | North West · England | 105.0 |
| Fen Farm | Wind | East Midlands · England | 16.0 |
| Fen Farm Solar | Solar | East Midlands · England | 0.9 |
| Ferndale Wind Farm | Wind | Wales · Wales | 6.4 |
| Ferry Farm | Solar | South East · England | 4.9 |
| Ffestiniog Power Station | Pumped Hydro | Wales · Wales | 360.0 |
| Ffos Las | Solar | Wales · Wales | 5.0 |
| Ffynnon Oer | Wind | Wales · Wales | 32.0 |
| Fields Farm (Agden) | Solar | North West · England | 5.0 |
| Finlarig Power Station - A,G | Hydro | Scotland · Scotland | 16.5 |
| Firs Road CIC1 | Solar | Wales · Wales | 5.0 |
| Firs Road CIC2 | Solar | Wales · Wales | 5.0 |
| Five Mile Drive | Solar | South West · England | 3.9 |
| Five Oaks | Solar | South East · England | 5.0 |
| Flimby Wind Energy Ltd | Wind | North West · England | 6.2 |
| Flit | Solar | South East · England | 10.5 |
| FM1 | Bioenergy | Yorkshire and the Humber · England | 79.0 |
| FM2 | Bioenergy | Yorkshire and the Humber · England | 79.0 |
| FMC Dunfermline | Wind | Scotland · Scotland | 1.5 |
| Ford | Solar | South East · England | 11.6 |
| Forss Extension Wind Farm (GB) | Wind | Scotland · Scotland | 5.2 |
| Forss Wind Farm (GB) | Wind | Scotland · Scotland | 2.0 |
| Four Burrows Solar (Kenwyn) | Solar | South West · England | 7.2 |
| Four Burrows Solar Farm | Solar | South West · England | 8.0 |
| Four Burrows Wind Farm (GB) | Wind | South West · England | 4.5 |
| Fox Covert Solar Farm | Solar | South East · England | 23.5 |
| Foyers Falls Power Station | Hydro | Scotland · Scotland | 5.2 |
| Foyers Pumped Storage | Pumped Hydro | Scotland · Scotland | 300.0 |
| Francis Court | Solar | South West · England | 4.2 |
| Freasdail (GB) | Wind | Scotland · Scotland | 22.5 |
| French Farm Wind Farm | Wind | East of England · England | 4.0 |
| Frodsham Wind Farm | Wind | North West · England | 50.4 |
| Fullabrook | Wind | South West · England | 66.0 |
| Fullerton | Solar | South East · England | 4.4 |
| Galawhistle | Wind | Scotland · Scotland | 66.0 |
| Galloper | Wind | East of England · England | 352.8 |
| Galsworthy | Wind | South West · England | 9.2 |
| Garlenick | Wind | South West · England | 4.0 |
| Garnedd | Hydro | Wales · Wales | 0.6 |
| Garreg Llwyd (GB) | Wind | Wales · Wales | 30.4 |
| Garrogie | Hydro | Scotland · Scotland | 2.4 |
| Garry Gualach | Hydro | Scotland · Scotland | 0.8 |
| Garvinack | Solar | South West · England | 9.6 |
| Gaultney | Solar | East Midlands · England | 21.6 |
| Gaur Power Station - A | Hydro | Scotland · Scotland | 7.9 |
| Gedling | Solar | East Midlands · England | 5.7 |
| Gedulah | Solar | North West · England | 18.3 |
| Gelli Gron | Solar | Wales · Wales | 3.6 |
| Gisla Power Station - A | Hydro | Scotland · Scotland | 0.7 |
| Glassmoor I | Wind | East of England · England | 16.0 |
| Glassmoor II | Wind | East of England · England | 12.3 |
| Glen App | Wind | Scotland · Scotland | 22.0 |
| Glen Kyllachy | Wind | Scotland · Scotland | 48.5 |
| Glen Noe | Hydro | Scotland · Scotland | 2.0 |
| Glen Tarbert | Hydro | Scotland · Scotland | 0.9 |
| Glenchamber Wind Farm (GB) | Wind | Scotland · Scotland | 25.3 |
| Glendoe Hydro Power Station | Hydro | Scotland · Scotland | 100.0 |
| Glenkerie | Wind | Scotland · Scotland | 22.0 |
| Glenlee | Hydro | Scotland · Scotland | 24.0 |
| Glenmoriston | Hydro | Scotland · Scotland | 37.0 |
| Glens of Foudland | Wind | Scotland · Scotland | 26.0 |
| Goole Fields A | Wind | Yorkshire and the Humber · England | 33.0 |
| Goole Fields B | Wind | Yorkshire and the Humber · England | 34.9 |
| Goonhilly Downs Wind Farm | Wind | South West · England | 12.0 |
| Goonhilly Solar | Solar | South West · England | 4.5 |
| Goosehall | Solar | East of England · England | 43.2 |
| Gordonbush Ext | Wind | Scotland · Scotland | 47.3 |
| Gordonbush Wind Farm | Wind | Scotland · Scotland | 70.0 |
| Gordonstown Hill | Wind | Scotland · Scotland | 12.5 |
| Gorse Lane | Solar | East Midlands · England | 50.0 |
| Grain | Fossil Fuel | South East · England | 1,404.0 |
| Grain (OCGT) | Fossil Fuel | South East · England | 50.0 |
| Grange | Solar | East Midlands · England | 13.0 |
| Grange Farm | Solar | South West · England | 5.8 |
| Grange Farm | Solar | South West · England | 21.1 |
| Grange Wind Farm | Wind | Yorkshire and the Humber · England | 12.3 |
| Grange Wind Farm (GB) | Wind | East Midlands · England | 14.0 |
| Grantham | Solar | East Midlands · England | 4.9 |
| Great Eppleton (ex NFFO) | Wind | North East · England | 4.1 |
| Great Eppleton RO | Wind | North East · England | 4.1 |
Includes stations recorded for major power producers in England, Scotland and Wales; not every generator. Locations are source reference points. About the data