Live / Great Britain
Power stations
Explore the major power producer catalogue. Reference capacity is not current generation.
The interactive map needs JavaScript. Browse the catalogue below.
Map credits
Department for Energy Security and Net Zero, DUKES 5.11: Power stations in the United Kingdom, May 2026. Contains public sector information licensed under the Open Government Licence v3.0. Open Government Licence.
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Station / cluster Selected station
Station results
1,310 matching records
| Station | Technology | Location | Capacity (MW) |
|---|---|---|---|
| Great Knowles | Solar | South West · England | 2.9 |
| Great Orton | Wind | North west · England | 4.0 |
| Great Seabrook | Solar | South East · England | 5.0 |
| Great Yarmouth | Fossil Fuel | East of England · England | 420.0 |
| Greater Gabbard | Wind | East of England · England | 504.0 |
| Green Knowes | Wind | Scotland · Scotland | 27.0 |
| Green Lane | Solar | West Midlands · England | 4.2 |
| Green Park | Wind | South East · England | 2.0 |
| Green Rigg | Wind | North East · England | 36.0 |
| Greencroft | Solar | North East · England | 4.9 |
| Greendykeside | Wind | Scotland · Scotland | 4.0 |
| Greenvale March | Wind | East of England · England | 1.5 |
| Griffin Wind Farm | Wind | Scotland · Scotland | 188.6 |
| Grimsby | Fossil Fuel | Yorkshire and the Humber · England | 40.0 |
| Grudie | Hydro | Scotland · Scotland | 2.0 |
| Grudie Bridge Power Station - A, G | Hydro | Scotland · Scotland | 18.7 |
| Guisborough | Solar | North East · England | 5.0 |
| Gunfleet Sands 01 | Wind | East of England · England | 108.0 |
| Gunfleet Sands 02 | Wind | East of England · England | 67.0 |
| Gunfleet Sands Demo | Wind | East of England · England | 12.0 |
| Guston | Solar | South East · England | 5.0 |
| Guynd | Solar | Scotland · Scotland | 5.0 |
| Gwynt y Mor | Wind | Wales · Wales | 576.0 |
| H&H | Wind | Yorkshire and the Humber · England | 0.8 |
| Hadley Farm | Solar | West Midlands · England | 5.0 |
| Hadlow Place | Solar | South East · England | 18.9 |
| Hadyard Hill Windfarm - A,C | Wind | Scotland · Scotland | 119.6 |
| Hafod CIC | Solar | Wales · Wales | 5.0 |
| Hafod SPV | Solar | Wales · Wales | 5.0 |
| Hagshaw Hill II | Wind | Scotland · Scotland | 26.0 |
| Hagshaw Hill RP | Wind | Scotland · Scotland | 79.8 |
| Hale | Solar | South West · England | 3.6 |
| Hale Farm Solar Ltd | Solar | South West · England | 12.2 |
| Halesworth | Wind | East of England · England | 10.3 |
| Hall Farm Wind Farm | Wind | Yorkshire and the Humber · England | 24.6 |
| Hallburn Farm Wind Farm | Wind | North West · England | 13.2 |
| Halsary | Wind | Scotland · Scotland | 30.0 |
| Hameldon Hill | Wind | North West · England | 6.0 |
| Hameldon Hill Extension | Wind | North West · England | 6.0 |
| Hare Hill | Wind | North East · England | 2.8 |
| Hare Hill I | Wind | Scotland · Scotland | 13.2 |
| Hare Hill II | Wind | Scotland · Scotland | 29.8 |
| Hare Hill RO | Wind | North East · England | 2.8 |
| Harestanes | Wind | Scotland · Scotland | 136.0 |
| Harthill Torrance | Wind | Scotland · Scotland | 5.7 |
| Hartlepool | Nuclear | North East · England | 1,185.0 |
| Haswell Moor Circuit 1 | Wind | North East · England | 6.2 |
| Haswell Moor Circuit 2 | Wind | North East · England | 4.1 |
| Hatchlands | Solar | South West · England | 5.2 |
| Hatherden Solar Farm | Solar | South West · England | 40.0 |
| Haverigg III | Wind | North West · England | 3.4 |
| Hawton | Solar | East Midlands · England | 4.9 |
| Hazard | Solar | South West · England | 5.7 |
| Hazlehead Wind Farm | Wind | Yorkshire and the Humber · England | 6.2 |
| Heartlands | Fossil Fuel | West Midlands · England | 100.0 |
| Hellrigg | Wind | North West · England | 9.2 |
| Hellum's Field Solar Farm | Solar | South East · England | 4.0 |
| Henbury Quarry | Solar | South West · England | 3.7 |
| Hendai | Solar | Wales · Wales | 13.4 |
| Hendre Fawr | Solar | Wales · Wales | 11.6 |
| Henley | Solar | West Midlands · England | 5.0 |
| Hewas | Solar | South West · England | 6.0 |
| Heysham 1 | Nuclear | North West · England | 1,060.0 |
| Heysham 2 | Nuclear | North West · England | 1,240.0 |
| Heysham South Wind Farm | Wind | North West · England | 7.5 |
| High Down | Wind | South West · England | 0.5 |
| High Haswell Wind Farm | Wind | North East · England | 4.0 |
| High Head | Hydro | Wales · Wales | 17.0 |
| High Hedley I | Wind | North East · England | 2.4 |
| High Hedley II | Wind | North East · England | 5.2 |
| High Leas PV | Solar | East Midlands · England | 4.9 |
| High Point | Solar | West Midlands · England | 3.7 |
| High Pow | Wind | North West · England | 3.9 |
| High Sharpley | Wind | North East · England | 2.6 |
| High Volts | Wind | North East · England | 2.8 |
| High Volts RO | Wind | North East · England | 5.5 |
| Higher Bye | Solar | South West · England | 6.8 |
| Higher Knapp Farm | Solar | South West · England | 1.5 |
| Higher Pirzwell | Solar | South West · England | 1.2 |
| Higher Trenhayle | Solar | South West · England | 2.9 |
| Hill End Farm | Solar | South East · England | 2.8 |
| Hill Farm | Solar | Wales · Wales | 7.7 |
| Hill Farm (OI) | Solar | South East · England | 10.8 |
| Hill Hall Farm | Solar | East of England · England | 5.0 |
| Hill House Farm | Solar | South West · England | 28.3 |
| Hill of Fiddes | Wind | Scotland · Scotland | 6.9 |
| Hill of Towie Wind Farm (GB) | Wind | Scotland · Scotland | 48.3 |
| Hollamoor | Solar | South West · England | 2.2 |
| Holmside | Wind | North East · England | 2.8 |
| Holmside RO | Wind | North East · England | 2.8 |
| Holtwood | Solar | East Midlands · England | 5.0 |
| Home Farm | Solar | Wales · Wales | 3.1 |
| Home Farm | Solar | South West · England | 5.0 |
| Homestead | Solar | East Midlands · England | 17.7 |
| Homestead | Solar | South East · England | 4.0 |
| Honeysome | Solar | East of England · England | 4.3 |
| Hook Moor Wind Farm | Wind | Yorkshire and the Humber · England | 10.0 |
| Hook Valley Solar Park | Solar | South West · England | 15.3 |
| Hope Solar Farm | Solar | South West · England | 7.3 |
| Hoplass | Solar | Wales · Wales | 10.3 |
Includes stations recorded for major power producers in England, Scotland and Wales; not every generator. Locations are source reference points. About the data