Live / Great Britain
Power stations
Explore the major power producer catalogue. Reference capacity is not current generation.
The interactive map needs JavaScript. Browse the catalogue below.
Map credits
Department for Energy Security and Net Zero, DUKES 5.11: Power stations in the United Kingdom, May 2026. Contains public sector information licensed under the Open Government Licence v3.0. Open Government Licence.
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Station / cluster Selected station
Station results
1,310 matching records
| Station | Technology | Location | Capacity (MW) |
|---|---|---|---|
| Moel Moelogan | Wind | Wales · Wales | 2.6 |
| Moel Moelogan 2 | Wind | Wales · Wales | 11.7 |
| Molland Farm | Solar | South West · England | 5.0 |
| Moor Farm | Solar | West Midlands · England | 3.7 |
| Moor House | Solar | North West · England | 4.9 |
| Moor House Wind Farm | Wind | North East · England | 12.0 |
| Moor Solar 1 | Solar | East Midlands · England | 1.7 |
| Moor Solar 2 | Solar | East Midlands · England | 1.1 |
| Mopley/Cadland | Solar | South East · England | 3.0 |
| Morar Power Station - A,C | Hydro | Scotland · Scotland | 0.8 |
| Moray Offshore Windfarm East Limited | Wind | Scotland · Scotland | 950.0 |
| Moray Offshore Windfarm West Limited | Wind | Scotland · Scotland | 882.0 |
| Morfa | Solar | Wales · Wales | 2.0 |
| Morfa Camp | Solar | Wales · Wales | 2.9 |
| Morton Solar | Solar | East Midlands · England | 28.1 |
| Mossford Power Station - A,G | Hydro | Scotland · Scotland | 18.7 |
| Mossmorran | Wind | Scotland · Scotland | 4.7 |
| Mount Farm | Solar | West Midlands · England | 23.1 |
| Mount Mill | Solar | East Midlands · England | 12.0 |
| Moy | Wind | Scotland · Scotland | 66.0 |
| Mucomir Power Station | Hydro | Scotland · Scotland | 1.9 |
| Muirhall | Wind | Scotland · Scotland | 12.3 |
| Muirhall South (GB) | Wind | Scotland · Scotland | 8.3 |
| Mullardoch Power Station - A,C | Hydro | Scotland · Scotland | 2.4 |
| Mynydd Brombil | Wind | Wales · Wales | 8.0 |
| Mynydd Bwllfa | Wind | Wales · Wales | 22.5 |
| Mynydd Clogau | Wind | Wales · Wales | 14.5 |
| Mynydd Gorddu | Wind | Wales · Wales | 10.2 |
| Mynydd Portref | Wind | Wales · Wales | 12.0 |
| Mynydd y Betws | Wind | Wales · Wales | 34.5 |
| Mynydd y Gwair | Wind | Wales · Wales | 32.8 |
| Nailstone | Solar | East Midlands · England | 5.0 |
| Nant Power Station - A,E | Hydro | Scotland · Scotland | 15.0 |
| Natewood | Solar | South East · England | 9.0 |
| Nefyn (Tyddyn Cae) | Solar | Wales · Wales | 4.9 |
| Neilston (GB) | Wind | Scotland · Scotland | 10.0 |
| Nether Mill | Solar | South West · England | 3.8 |
| Netley | Solar | South East · England | 5.0 |
| New Albion | Wind | East Midlands · England | 14.4 |
| New Kaine | Solar | South East · England | 1.9 |
| New Row Farm | Solar | South West · England | 4.5 |
| New Stone House | Solar | South East · England | 11.5 |
| Newark | Wind | East Midlands · England | 6.0 |
| Newlands | Solar | South West · England | 4.3 |
| Newlands | Solar | South West · England | 5.0 |
| Newnham | Solar | South West · England | 11.7 |
| Newnton Dairy | Solar | South West · England | 7.2 |
| Newton | Solar | East of England · England | 5.0 |
| Newton Ferrers | Solar | South West · England | 19.5 |
| Ninnis | Solar | South West · England | 3.9 |
| NNG | Wind | Scotland · Scotland | 448.0 |
| NOR Parsonage Wood | Solar | South West · England | 4.2 |
| Norrington | Solar | South West · England | 11.1 |
| North Hoyle | Wind | Wales · Wales | 60.0 |
| North Perrott Fruit Farm | Solar | South West · England | 0.8 |
| North Rhins | Wind | Scotland · Scotland | 22.0 |
| North Steads | Wind | North East · England | 18.5 |
| North Tenement | Solar | Wales · Wales | 5.0 |
| North Wayton | Solar | South West · England | 8.4 |
| Northmoor | Solar | South West · England | 4.9 |
| Nostie Bridge Power Station - A | Hydro | Scotland · Scotland | 1.3 |
| Novar | Wind | Scotland · Scotland | 17.0 |
| Novar 2 | Wind | Scotland · Scotland | 36.8 |
| Nutberry | Wind | Scotland · Scotland | 15.0 |
| Oak Cottage | Solar | Wales · Wales | 4.9 |
| Oakham | Solar | South West · England | 4.6 |
| Oaklands | Solar | South East · England | 6.9 |
| Oaklands | Solar | South West · England | 5.0 |
| Orchard End Windfarm | Wind | North West · England | 4.0 |
| Ormonde | Wind | North West · England | 150.0 |
| Orrin Dam - A | Hydro | Scotland · Scotland | 0.3 |
| Orrin Power Station- A | Hydro | Scotland · Scotland | 18.0 |
| Osspower | Hydro | Scotland · Scotland | 2.0 |
| Otherton | Solar | West Midlands · England | 2.5 |
| Ottringham | Solar | Yorkshire and the Humber · England | 6.1 |
| Out Newton (RO) | Wind | Yorkshire and the Humber · England | 9.1 |
| Outwood | Solar | East of England · England | 5.0 |
| Ovenden Moor | Wind | Yorkshire and the Humber · England | 18.0 |
| Overton | Solar | South East · England | 3.8 |
| Owls Hatch | Solar | South East · England | 51.9 |
| P&L | Wind | Wales · Wales | 30.6 |
| Palfreys Barton | Solar | South West · England | 1.0 |
| Palmersford | Solar | South West · England | 3.0 |
| Pant y Wal | Wind | Wales · Wales | 52.5 |
| Pant y Wal Extension | Wind | Wales · Wales | 20.0 |
| Pantymoch | Solar | Wales · Wales | 5.0 |
| Pantymoch CIC | Solar | Wales · Wales | 4.9 |
| Parc Cynog | Wind | Wales · Wales | 3.6 |
| Parciau | Solar | Wales · Wales | 12.7 |
| Parcstormy | Solar | Wales · Wales | 0.7 |
| Park Farm Solar Farm | Solar | South East · England | 0.1 |
| Park Farm West | Solar | Wales · Wales | 3.9 |
| Park Hill | Solar | Scotland · Scotland | 5.0 |
| Park Spring | Wind | Yorkshire and the Humber · England | 8.6 |
| Park Wall | Solar | South West · England | 5.0 |
| Parkhouse | Solar | South East · England | 6.6 |
| Parley | Solar | South West · England | 24.2 |
| Parsonage (Hazel) | Solar | South West · England | 7.0 |
| Pates Hill | Wind | Scotland · Scotland | 14.0 |
| Pattingham Solar Farm | Solar | West Midlands · England | 21.0 |
Includes stations recorded for major power producers in England, Scotland and Wales; not every generator. Locations are source reference points. About the data