Live / Great Britain
Power stations
Explore the major power producer catalogue. Reference capacity is not current generation.
The interactive map needs JavaScript. Browse the catalogue below.
Map credits
Department for Energy Security and Net Zero, DUKES 5.11: Power stations in the United Kingdom, May 2026. Contains public sector information licensed under the Open Government Licence v3.0. Open Government Licence.
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Station / cluster Selected station
Station results
1,310 matching records
| Station | Technology | Location | Capacity (MW) |
|---|---|---|---|
| 30Acres | Solar | East Midlands · England | 3.8 |
| A'Chruach | Wind | Scotland · Scotland | 42.6 |
| Abbey Fields Solar Farm | Solar | South East · England | 4.9 |
| Abbots Ripton | Solar | East of England · England | 24.7 |
| Aberdeen | Wind | Scotland · Scotland | 96.8 |
| Abergelli | Solar | Wales · Wales | 7.7 |
| Achairn | Wind | Scotland · Scotland | 6.0 |
| Achanalt Power Station - A | Hydro | Scotland · Scotland | 3.1 |
| Achany Windfarm | Wind | Scotland · Scotland | 38.0 |
| Acrefair | Solar | Wales · Wales | 5.0 |
| Aigas Power Station - A,E | Hydro | Scotland · Scotland | 20.0 |
| Aikengall | Wind | Scotland · Scotland | 48.0 |
| Aikengall II | Wind | Scotland · Scotland | 60.8 |
| Aikengall IIA | Wind | Scotland · Scotland | 81.7 |
| Ainderby | Solar | Yorkshire and the Humber · England | 5.0 |
| Airfield Poddington | Wind | East of England · England | 8.6 |
| Airies | Wind | Scotland · Scotland | 39.9 |
| Albrighton | Solar | West Midlands · England | 5.0 |
| Alfreton | Solar | East Midlands · England | 19.9 |
| Allt Na Lairige Power Station | Hydro | Scotland · Scotland | 6.0 |
| Alltwalis | Wind | Wales · Wales | 23.0 |
| Alveston | Wind | South West · England | 6.9 |
| An Suidhe | Wind | Scotland · Scotland | 19.3 |
| Andershaw | Wind | Scotland · Scotland | 36.0 |
| Anglesey | Solar | Wales · Wales | 14.9 |
| AOE | Wind | Scotland · Scotland | 11.5 |
| Apse New Barn | Solar | South East · England | 3.1 |
| Ardrossan | Wind | Scotland · Scotland | 30.0 |
| Arecleoch | Wind | Scotland · Scotland | 120.0 |
| Arkwright CIC | Solar | East Midlands · England | 2.5 |
| Arkwright SPV | Solar | East Midlands · England | 5.0 |
| Armistead Wind Farm | Wind | North West · England | 12.3 |
| Arnawood | Solar | North West · England | 5.0 |
| Arnish | Fossil Fuel | Scotland · Scotland | 10.0 |
| Artfield Fell Windfarm - A,C | Wind | Scotland · Scotland | 28.6 |
| Asfordby A | Solar | East Midlands · England | 4.9 |
| Asfordby B | Solar | East Midlands · England | 5.0 |
| Ash Row Farm | Solar | Yorkshire and the Humber · England | 5.0 |
| Ashby | Solar | East Midlands · England | 4.8 |
| Ashby | Solar | East Midlands · England | 3.1 |
| Askern | Solar | Yorkshire and the Humber · England | 5.0 |
| Assel Valley | Wind | Scotland · Scotland | 25.0 |
| Aston Clinton | Solar | South East · England | 24.2 |
| Auchrobert | Wind | Scotland · Scotland | 38.8 |
| Auchtertyre | Hydro | Scotland · Scotland | 0.6 |
| Auquhirie Land | Wind | Scotland · Scotland | 6.9 |
| Avenue Farm | Solar | East of England · England | 7.6 |
| Averill Farm | Solar | East Midlands · England | 5.0 |
| Awe Barrage - A | Hydro | Scotland · Scotland | 0.9 |
| Bad a Cheo | Wind | Scotland · Scotland | 26.7 |
| Bagmoor Wind Ltd | Wind | Yorkshire and the Humber · England | 16.0 |
| Baillie | Wind | Scotland · Scotland | 53.0 |
| Bake Farm | Solar | South West · England | 5.0 |
| Bake Farm | Solar | South West · England | 5.0 |
| Balcombe | Solar | South East · England | 5.0 |
| Bambers | Wind | East Midlands · England | 9.6 |
| Barlborough | Wind | East Midlands · England | 0.9 |
| Barlockhart Moor Wind Energy Ltd | Wind | Scotland · Scotland | 8.2 |
| Barmoor | Wind | North East · England | 12.0 |
| Barn Farm | Solar | East of England · England | 4.7 |
| Barra | Fossil Fuel | Scotland · Scotland | 2.5 |
| Barrow | Wind | North West · England | 90.0 |
| Barton | Solar | South West · England | 1.2 |
| Barton Close | Solar | South West · England | 4.6 |
| Basildon Solar Farm | Solar | South East · England | 23.3 |
| Basin Bridge | Solar | East Midlands · England | 5.0 |
| Batsworthy Cross | Wind | South West · England | 18.5 |
| Battens Farm Solar Farm | Solar | South East · England | 13.1 |
| Beannachran Dam - A | Hydro | Scotland · Scotland | 0.2 |
| Bears Down | Wind | South West · England | 9.6 |
| Beatrice Offshore windfarm | Wind | Scotland · Scotland | 588.0 |
| Beavor Grange | Solar | South West · England | 19.5 |
| Beckburn | Wind | North West · England | 31.1 |
| Beckton | Solar | London · England | 0.5 |
| Bedborough | Solar | South West · England | 5.0 |
| Bedford | Solar | East of England · England | 0.6 |
| Beech Farm | Solar | South West · England | 4.3 |
| Beinn an Tuirc I | Wind | Scotland · Scotland | 29.7 |
| Beinn an Tuirc II | Wind | Scotland · Scotland | 43.7 |
| Beinn an Tuirc III | Wind | Scotland · Scotland | 50.0 |
| Beinn Ghlas | Wind | Scotland · Scotland | 8.4 |
| Beinn Tharsuinn | Wind | Scotland · Scotland | 29.8 |
| Beinneun Wind Farm | Wind | Scotland · Scotland | 108.8 |
| Belper | Solar | North East · England | 5.0 |
| Ben Aketil | Wind | Scotland · Scotland | 27.6 |
| Benbole | Solar | South West · England | 1.7 |
| Bent Spur | Solar | North West · England | 5.0 |
| Bentham | Solar | South West · England | 11.1 |
| Bentley Estate | Solar | South East · England | 4.8 |
| Bentley Estate 2 | Solar | South East · England | 5.0 |
| Berry Burn | Wind | Scotland · Scotland | 67.0 |
| Berthllwyd | Solar | Wales · Wales | 5.0 |
| Bhlaraidh Wind Farm | Wind | Scotland · Scotland | 110.4 |
| Bicester | Solar | South East · England | 18.4 |
| Bicker Fen | Solar | East Midlands · England | 22.6 |
| Bicker Fen | Wind | East Midlands · England | 26.0 |
| Biggleswade | Wind | East of England · England | 20.0 |
| Bilbster | Wind | Scotland · Scotland | 3.9 |
| Bilsborrow | Solar | North West · England | 5.0 |
| Bilsthorpe | Solar | East Midlands · England | 5.7 |
Includes stations recorded for major power producers in England, Scotland and Wales; not every generator. Locations are source reference points. About the data